01
Flat Floor & Industrial Flooring
FM1 / FM2 / FM3 / SR1 / SR2 / SR3 / FF-FL
Service Photos
Service Photos
Service Photos
Industrial Concrete Flooring - Dry Shake / Liquid Hardener
Service Photos
Service Photos
Service Photos
FM Floor Classification - TR34
| Classification | Typical Application | Property E - Levelness | Property F - Flatness |
|---|---|---|---|
| FM1 | Reach trucks operating above 13 m, without side-shift | 4.5 mm | 1.8 mm |
| FM2 | Reach trucks operating 8-13 m, without side-shift | 6.5 mm | 2.0 mm |
| FM3 | Reach trucks up to 8 m without side-shift; up to 13 m with side-shift | 8.0 mm | 2.2 mm |
| FM4 | Applied screeds, workshops/manufacturing; MHE lift height restricted to 4 m | 10.0 mm | 2.4 mm |
FF / FL Floor Flatness & Levelness - ASTM F-Numbers
| Classification | FF - Floor Flatness | FL - Floor Levelness | Typical Description |
|---|---|---|---|
| FF20 / FL15 | 20 | 15 | Conventional / general floor |
| FF25 / FL20 | 25 | 20 | Moderately flat |
| FF35 / FL25 | 35 | 25 | Flat |
| FF45 / FL35 | 45 | 35 | Very flat |
| FF60 / FL40 | 60 | 40 | Super flat |
SR Surface Regularity
| Classification | Regularity | Maximum Deviation / Gap | Measurement |
|---|---|---|---|
| SR1 | Highest surface regularity | 3 mm | 2 m straightedge |
| SR2 | Normal standard | 5 mm | 2 m straightedge |
| SR3 | Utility standard | 10 mm | 2 m straightedge |